Chemical/Oil Products Tanker / India Flag
Extracted Specifications
Identity & Management
Build & Dimensions
Latest Position
Certificate Management
9 certificates
Status Filter
| No. 107475-V007-001 status Overdue | AVYAAN | 9358319 | Safety Construction Certificate | 2026-01-25 | 2026-04-23 |
| 02c7fead-81a4-4600-afe4-fcc3b90ce7cc status Valid | AVYAAN | 9358319 | Loadline Certificate | 2026-03-13 | 2030-03-01 |
| a8b0836e-a420-4f19-b43b-e6823661134c status Valid | AVYAAN | 9358319 | Loadline Certificate | 2026-03-13 | 2030-03-01 |
| 2c0b2ad9-7620-4aa8-a6ee-66b99938d08d status Valid | AVYAAN | 9358319 | Loadline Certificate | 2026-03-13 | 2030-03-01 |
| fba23f46-0afa-4edb-bb0b-74d8ff8b6a05 status Valid | AVYAAN | 9358319 | Loadline Certificate | 2026-03-13 | 2030-03-01 |
| cdb110cb-71be-4fcb-9e18-de2c58a9a6c0 status Valid | AVYAAN | 9358319 | Loadline Certificate | 2026-03-13 | 2030-03-01 |
| No. 107475-V009-026 status Valid | AVYAAN | 9358319 | Safety Radio Certificate | 2026-03-13 | 2030-03-01 |
| No. 107475-V009-021 status Valid | AVYAAN | 9358319 | Safety Equipment Certificate | 2026-03-13 | 2030-03-01 |
| 5c628087-14bf-4957-b1fd-d788fe336425 status Permanent | AVYAAN | 9358319 | International Tonnage Certificate | 2026-01-23 | N/A |
Showing 1-9 of 9